Principal Investigator
Maurizio Fava, MD
Massachusetts General Hospital
- 18 trials
- 1 compound
Therapeutic focus
- Major Depressive Disorder
- Treatment-Resistant Depression
- Depression
- Overweight
- Inflammation
- Schizophrenia
- Treatment Resistant Depression
- Nicotine Dependence
- Smoking Cessation
- Irritable Bowel Syndrome
- Major Depression
All trials (18)
| NCT | Phase | Status | Compound | Sponsor |
|---|---|---|---|---|
| NCT03051256 | Phase 2 | Completed | Esmethadone (REL-1017) | Relmada Therapeutics, Inc. |
| NCT03149991 | Phase 4 | Completed | — | Massachusetts General Hospital |
| NCT02553915 | Phase 2/3 | Completed | — | Massachusetts General Hospital |
| NCT02164981 | Phase 2 | Completed | — | Massachusetts General Hospital |
| NCT01920555 | Phase 2 | Completed | — | Massachusetts General Hospital |
| NCT01913535 | Phase 2 | Discontinued | — | Massachusetts General Hospital |
| NCT01783574 | Unknown | Completed | — | Massachusetts General Hospital |
| NCT01464229 | Phase 4 | Completed | — | Maurizio Fava, MD |
| NCT01478113 | Unknown | Discontinued | — | Massachusetts General Hospital |
| NCT01480232 | Phase 2 | Discontinued | — | A. Eden Evins |
| NCT01337609 | Phase 4 | Discontinued | — | Massachusetts General Hospital |
| NCT01204918 | Phase 2 | Completed | — | Yale University |
| NCT01188967 | Phase 2 | Completed | — | Massachusetts General Hospital |
| NCT00683852 | Phase 3 | Completed | — | Massachusetts General Hospital |
| NCT00731653 | Phase 2 | Completed | — | Massachusetts General Hospital |
| NCT00705003 | Phase 2 | Completed | — | Massachusetts General Hospital |
| NCT00101452 | Unknown | Completed | — | Maurizio Fava, MD |
| NCT00427128 | Phase 4 | Completed | — | New York State Psychiatric Institute |
Compounds studied
Trial sites (31)
- Hialeah, Florida, United States
- Decatur, Georgia, United States
- St Louis, Missouri, United States
- Philadelphia, Pennsylvania, United States
- Providence, Rhode Island, United States
- Beachwood, Ohio, United States
- Little Rock, Arkansas, United States
- Palo Alto, California, United States
- Boston, Massachusetts, United States
- Wichita, Kansas, United States
- Berlin, New Jersey, United States
- Worcester, Massachusetts, United States
- Rockville, Maryland, United States
- Oakland, California, United States
- Dayton, Ohio, United States
- Richardson, Texas, United States
- Austin, Texas, United States
- Dallas, Texas, United States
- The Bronx, New York, United States
- Westborough, Massachusetts, United States
- New York, New York, United States
- Burlington, Massachusetts, United States
- Chicago, Illinois, United States
- San Diego, California, United States
- Atlanta, Georgia, United States
- New Haven, Connecticut, United States
- Garden Grove, California, United States
- Altanta, Georgia, United States
- Houston, Texas, United States
- Orangeburg, New York, United States
- Glen Oaks, New York, United States
Investigator and site data mirrored fromClinicalTrials.gov (public domain).